$ 2,350 $2,350
Ph34 - 120 Harrison Garden Boulevard
Subway

Ph34 - 120 Harrison Garden Boulevard

公寓
Toronto, Ontario M2N0H1
1+1 1 1 0+1(1) 600-699 sqft
1+1 1 1 0+1(1)
600-699 sqft
$ 2,350
Leased
$ 2,350
Subway

History

MLS®# C4307286

MLS®# C4307286

2018.12.14 Leased $2,350
2018.11.20 New $2,350

Other Records

2023.11.06 - 2023.11.06 Leased $2,700
2021.11.18 - 2021.11.23 Sold $683,800
2018.12.13 - 2018.12.31 Sold $519,000
2018.12.19 - 2018.12.30 Leased $2,350
2018.11.05 - 2018.12.27 Leased $2,250
2018.12.19 - 2018.12.23 Leased $2,250
2018.11.23 - 2018.12.16 Leased $2,675
2018.11.16 - 2018.12.12 Leased $2,000
2018.09.14 - 2018.11.26 Sold $592,000
2018.10.18 - 2018.11.20 Sold $630,000
2018.11.11 - 2018.11.18 Sold $375,000
2018.10.21 - 2018.11.17 Leased $2,495
2018.11.08 - 2018.11.16 Leased $2,600
2018.09.28 - 2018.11.16 Leased $3,000
2018.11.06 - 2018.11.10 Leased $2,250
2018.10.21 - 2018.11.08 Sold $585,000
2018.10.03 - 2018.10.25 Sold $668,000
2018.10.06 - 2018.10.22 Leased $2,250
2018.09.05 - 2018.10.17 Sold $658,000
2018.10.09 - 2018.10.15 Leased $2,600
2018.09.06 - 2018.10.11 Sold $415,000
2018.09.25 - 2018.10.09 Leased $2,350
2018.10.04 - 2018.10.08 Sold $632,000
2018.09.05 - 2018.10.05 Sold $625,000
2018.09.19 - 2018.10.03 Sold $484,000
2018.09.17 - 2018.10.02 Leased $2,080
2018.09.07 - 2018.09.29 Sold $613,000
2018.09.12 - 2018.09.29 Sold $508,000
2018.09.03 - 2018.09.28 Sold $515,000
2018.09.25 - 2018.09.28 Sold $527,500
2018.09.10 - 2018.09.27 Leased $2,550
2018.09.07 - 2018.09.27 Sold $598,800
2018.09.25 - 2018.09.25 Sold $620,000
2018.09.10 - 2018.09.24 Leased $2,300
2018.08.27 - 2018.09.22 Leased $2,200
2018.09.18 - 2018.09.22 Sold $383,000
2018.09.11 - 2018.09.16 Leased $2,750
2018.09.12 - 2018.09.14 Leased $2,200
2018.08.31 - 2018.09.12 Leased $2,100
2018.09.12 - 2018.09.12 Sold $495,000
2018.09.11 - 2018.09.11 Leased $2,750
2018.09.06 - 2018.09.09 Leased $1,900
2018.09.08 - 2018.09.09 Leased $2,350
2018.09.02 - 2018.09.02 Sold $500,000
2018.08.30 - 2018.08.30 Leased $2,200
2018.08.27 - 2018.08.27 Leased $2,700
2018.08.25 - 2018.08.25 Sold $415,000

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Age
0-5
Size (sqft)
600-699
Exposure
W
Lot Size
Contact Agent
Parking
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
Last Update
2018-12-20
Possession Date
Tbd/Flexible
Listing Date
2018-11-20
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
None
Cable Included
N
Hydro Included
N
Water Included
Y
Pet
N
Condo Corporation
2396
Management Company
Del Property Management
Amenities
Bbqs Allowed, Concierge, Exercise Room, Indoor Pool, Sauna, Visitor Parking
Broker
BAY STREET GROUP INC., BROKERAGE
Room(s) Stories
Length x Width ( Size )
Descriptions
Living Flat
Contact Agent
Laminate,Open Concept,
Dining Flat
Contact Agent
Laminate,Open Concept,
Kitchen Flat
Contact Agent
Laminate,Open Concept,
Master Flat
Contact Agent
Laminate,Large Window,Closet
Den Flat
Contact Agent
Laminate,Open Concept,

About

Luxury Tridel Aristo Building. Bright 10Ft Ceiling And Spacious One Bedroom + Den Ph Suite Including One Parking. Right Off Hwy401. Close To Public Transit, Whole Foods, Sheppard Centre Mall And Restaurants. Free Shuttle Bus To Subway Station. Luxury Amenities: Fitness Gym, Billiards, Sauna, Party Room, 24 Hrs Concierge And More. S/S Fridge, Stove, Dishwasher, Microwave, Front Load Washer & Dryer. *One Parking Included.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:Willowdale East
公寓Market Stat
Avg. Sold Price
$743,928.56
YoY -2.37 %
Avg. Rent
$2,811.61
YoY -5.40 %

Schools

JK - Grade12

Elementary (JK-G8)

Elementary English
Fraser Rank(2018) 115 / 3064 Elementary English Catholic

Secondary (G9-G12)

Fraser Rank(2018) 47 / 747 Secondary English
Fraser Rank(2018) 635 / 747 Secondary English AP
Fraser Rank(2018) 635 / 747 Secondary French
Fraser Rank(2018) 141 / 747 Secondary English AP Catholic
Fraser Rank(2018) 196 / 747 Secondary English Catholic
Fraser Rank(2018) 196 / 747 Secondary English AP Catholic

Neighbourhood

Subway Groceries
Sheppard–Yonge line: Line 1:Yonge-University line: Line 4:Sheppard 732 m
Galleria Supermarket 4.3 km
865 York Mills Road, Toronto, ON M3B 1Y6
Sunny Supermarket 4.7 km
115 Ravel Road, North York, ON, M2H 1T1
Galleria Supermarket 4.8 km
7040 Yonge Street, Thornhill, ON L4J 1V7

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now