$ 2,495 $2,375
128 - 120 Harrison Garden Boulevard
Subway

128 - 120 Harrison Garden Boulevard

公寓
Toronto, Ontario M2N0C2
1+1 1 1 0+1(1) 700-799 sqft
1+1 1 1 0+1(1)
700-799 sqft
$ 2,495
Leased
$ 2,375 Up +5.05%
Subway

History

MLS®# C4283194

MLS®# C4283194

2018.11.17 Leased ($120) $2,495
2018.10.21 New $2,375

Other Records

2023.11.06 - 2023.11.06 Leased $2,700
2021.11.18 - 2021.11.23 Sold $683,800
2018.12.13 - 2018.12.31 Sold $519,000
2018.12.19 - 2018.12.30 Leased $2,350
2018.11.05 - 2018.12.27 Leased $2,250
2018.12.19 - 2018.12.23 Leased $2,250
2018.11.23 - 2018.12.16 Leased $2,675
2018.11.20 - 2018.12.14 Leased $2,350
2018.11.16 - 2018.12.12 Leased $2,000
2018.09.14 - 2018.11.26 Sold $592,000
2018.10.18 - 2018.11.20 Sold $630,000
2018.11.11 - 2018.11.18 Sold $375,000
2018.11.08 - 2018.11.16 Leased $2,600
2018.09.28 - 2018.11.16 Leased $3,000
2018.11.06 - 2018.11.10 Leased $2,250
2018.10.21 - 2018.11.08 Sold $585,000
2018.10.03 - 2018.10.25 Sold $668,000
2018.10.06 - 2018.10.22 Leased $2,250
2018.09.05 - 2018.10.17 Sold $658,000
2018.10.09 - 2018.10.15 Leased $2,600
2018.09.06 - 2018.10.11 Sold $415,000
2018.09.25 - 2018.10.09 Leased $2,350
2018.10.04 - 2018.10.08 Sold $632,000
2018.09.05 - 2018.10.05 Sold $625,000
2018.09.19 - 2018.10.03 Sold $484,000
2018.09.17 - 2018.10.02 Leased $2,080
2018.09.07 - 2018.09.29 Sold $613,000
2018.09.12 - 2018.09.29 Sold $508,000
2018.09.03 - 2018.09.28 Sold $515,000
2018.09.25 - 2018.09.28 Sold $527,500
2018.09.10 - 2018.09.27 Leased $2,550
2018.09.07 - 2018.09.27 Sold $598,800
2018.09.25 - 2018.09.25 Sold $620,000
2018.09.10 - 2018.09.24 Leased $2,300
2018.08.27 - 2018.09.22 Leased $2,200
2018.09.18 - 2018.09.22 Sold $383,000
2018.09.11 - 2018.09.16 Leased $2,750
2018.09.12 - 2018.09.14 Leased $2,200
2018.08.31 - 2018.09.12 Leased $2,100
2018.09.12 - 2018.09.12 Sold $495,000
2018.09.11 - 2018.09.11 Leased $2,750
2018.09.06 - 2018.09.09 Leased $1,900
2018.09.08 - 2018.09.09 Leased $2,350
2018.09.02 - 2018.09.02 Sold $500,000
2018.08.30 - 2018.08.30 Leased $2,200
2018.08.27 - 2018.08.27 Leased $2,700
2018.08.25 - 2018.08.25 Sold $415,000

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Age
0-5
Size (sqft)
700-799
Exposure
E
Lot Size
Contact Agent
Parking
1 Total Parking Spaces
0 Attached Garage
1 Parking Spaces
Last Update
2018-11-18
Possession Date
Immediate
Listing Date
2018-10-21
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
Exclusive
Cable Included
N
Hydro Included
N
Water Included
N
Pet
N
Condo Corporation
2396
Management Company
Del Property Management
Amenities
Bbqs Allowed, Concierge, Gym, Indoor Pool, Sauna, Visitor Parking
Broker
COLDWELL BANKER SUN REALTY, BROKERAGE
Room(s) Stories
Length x Width ( Size )
Descriptions
Kitchen Main
Contact Agent
Open Concept,B/I Oven,B/I Fridge
Living Main
Contact Agent
Laminate,W/O To Patio,
Br Main
Contact Agent
Laminate,W/I Closet,
Bathroom Main
Contact Agent
4 Pc Bath,,
Den Main
Contact Agent
Laminate,,

About

Luxury Ground Floor 1+Den (711 Sqft) W/Patio In Tridel Aristo. Perfect For A Young Family. Deb Can B A Bedroom. Was A Model Suite. Upgrades: Smooth 10Ft Ceiling, Fully Integrated Appliances, Quartz Counter And Backsplash, W/I Closet W/Organizer. Engineered Floor. Unit Has 1 Parking Spot & 1 Locker. Amenities: Gym, Jacuzzi, Spa, Party/Meeting Rm, Bbq Terrace*Shuttle Bus To Sheppard Subway. Prime Yonge/Sheppard/401 Area, 24 Hrs Rabba, Starbucks, Td Bank. B/I Fridge, Cook Top, S/S B/I Oven, S/S B/I Microwave, Front Load Washer & Dryer. All Elf's, Existing Window Coverings. 1 Locker, 1 Parking.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Schools

JK - Grade12

Elementary (JK-G8)

Elementary English
Fraser Rank(2018) 115 / 3064 Elementary English Catholic

Secondary (G9-G12)

Fraser Rank(2018) 47 / 747 Secondary English
Fraser Rank(2018) 635 / 747 Secondary English AP
Fraser Rank(2018) 635 / 747 Secondary French
Fraser Rank(2018) 141 / 747 Secondary English AP Catholic
Fraser Rank(2018) 196 / 747 Secondary English Catholic
Fraser Rank(2018) 196 / 747 Secondary English AP Catholic

Neighbourhood

Subway Groceries
Sheppard–Yonge line: Line 1:Yonge-University line: Line 4:Sheppard 732 m
Galleria Supermarket 4.3 km
865 York Mills Road, Toronto, ON M3B 1Y6
Sunny Supermarket 4.7 km
115 Ravel Road, North York, ON, M2H 1T1
Galleria Supermarket 4.8 km
7040 Yonge Street, Thornhill, ON L4J 1V7

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now