$ 1,899 $1,899
1006 - 28 Harrison Garden Boulevard
Costco Subway

1006 - 28 Harrison Garden Boulevard

公寓
Toronto, Ontario M2N7B5
1 1 1 0+1(1) 500-599 sqft
1 1 1 0+1(1)
500-599 sqft
$ 1,899
Leased
$ 1,899
Costco Subway

History

MLS®# C4159539

MLS®# C4159539

2018.06.26 Leased $1,899
2018.06.11 New $1,899

Other Records

2024.06.20 - 2024.07.06 Leased $3,150
2024.04.12 - 2024.06.20 MLS®# C8231366 Terminated $3,175
2022.02.04 - 2022.02.09 Leased $2,575
2021.11.22 - 2022.02.04 MLS®# C5438878 Terminated $2,575
2021.10.01 - 2021.11.22 MLS®# C5391943 Terminated $2,650
2018.12.04 - 2018.12.08 Leased $1,200
2018.11.09 - 2018.12.01 Leased $2,800
2018.11.19 - 2018.11.21 Sold $445,000
2018.10.16 - 2018.10.23 Sold $418,000
2018.10.16 - 2018.10.21 Leased $2,600
2018.09.28 - 2018.10.11 Leased $2,600
2018.09.04 - 2018.09.21 Sold $560,000
2018.08.27 - 2018.09.12 Sold $560,000
2018.08.08 - 2018.08.25 Sold $558,000
2018.08.17 - 2018.08.22 Leased $2,000
2018.07.10 - 2018.08.09 Sold $545,000
2018.07.25 - 2018.08.01 Sold $437,500
2018.06.19 - 2018.07.28 Sold $425,000
2018.07.03 - 2018.07.20 Sold $405,000
2018.06.01 - 2018.06.28 Leased $2,400
2018.06.14 - 2018.06.18 Leased $1,950
2018.06.13 - 2018.06.17 Sold $430,000
2018.06.01 - 2018.06.06 Leased $1,850
2018.05.01 - 2018.06.01 Leased $1,880
2018.05.26 - 2018.05.30 Leased $2,250
2018.05.07 - 2018.05.22 Leased $2,500
2018.05.01 - 2018.05.22 Sold $560,000
2018.05.07 - 2018.05.15 Sold $400,000
2018.04.18 - 2018.05.13 Leased $1,700
2018.03.29 - 2018.04.10 Leased $1,750
2018.04.04 - 2018.04.09 Leased $1,900
2018.03.18 - 2018.04.08 Sold $450,000
2018.03.14 - 2018.04.05 Leased $1,800
2018.03.26 - 2018.04.04 Sold $560,000
2018.03.20 - 2018.03.28 Sold $450,000
2018.03.09 - 2018.03.10 Sold $559,000
2018.01.28 - 2018.02.16 Leased $1,800
2018.02.02 - 2018.02.10 Leased $2,400
2018.01.15 - 2018.01.31 Leased $1,950
2018.01.28 - 2018.01.28 Leased $2,375
2018.01.26 - 2018.01.26 Leased $2,000
2018.01.26 - 2018.01.26 Sold $385,000
2018.01.22 - 2018.01.22 Leased $2,350
2018.01.17 - 2018.01.17 Sold $440,000
2018.01.07 - 2018.01.07 Leased $2,799

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Age
6-10
Size (sqft)
500-599
Exposure
Sw
Lot Size
Contact Agent
Parking
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
Last Update
2018-06-28
Possession Date
6/20/2018
Listing Date
2018-06-11
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
Owned
Cable Included
N
Hydro Included
N
Water Included
Y
Pet
Restrict
Condo Corporation
1526
Management Company
Del Property Management
Broker
SUTTON GROUP-ADMIRAL REALTY INC., BROKERAGE

About

Beautifully Maintained 1 Bedroom, 1 Bath. Unique Southwest Unobstructed Views. Upgraded S/S Appliances, Balcony, 1 Parking, 1 Locker, Hardwood Floors In Living And Dining, Large Kitchen With Breakfast Area. Very Sunny. Across From Park. Steps To Retail And Stores. Minutes To Sheppard Subway, Sheppard Mall And Whole Foods. Great Amenities: 24/7 Concierge, Party Room, Billiard, Exercise Room, Guest Suites, Private Garden With Bbq. Walking Distance To Sheppard Subway And Shopping Mall, Parks, Schools And Easy Access To 401 Hwy. Condo Living At Its Best.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:Willowdale East
公寓Market Stat
Avg. Sold Price
$743,928.56
YoY -2.37 %
Avg. Rent
$2,811.61
YoY -5.40 %

Schools

JK - Grade12

Elementary (JK-G8)

Fraser Rank(2018) 1 / 3064 Elementary English
Fraser Rank(2018) 2389 / 3064 Elementary English
Elementary English
Fraser Rank(2018) 115 / 3064 Elementary English Catholic

Secondary (G9-G12)

Fraser Rank(2018) 635 / 747 Secondary English AP
Fraser Rank(2018) 635 / 747 Secondary French
Secondary English
Fraser Rank(2018) 141 / 747 Secondary English AP Catholic
Fraser Rank(2018) 196 / 747 Secondary English AP Catholic
Fraser Rank(2018) 196 / 747 Secondary English Catholic

Neighbourhood

Subway Groceries
Sheppard–Yonge line: Line 1:Yonge-University line: Line 4:Sheppard 603 m
Costco Downsview 4.7 km
100 BILLY BISHOP WAYNORTH YORK, ON M3K 2C8
Galleria Supermarket 4.8 km
865 York Mills Road, Toronto, ON M3B 1Y6
Galleria Supermarket 4.8 km
7040 Yonge Street, Thornhill, ON L4J 1V7

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now