307 - 170 Chiltern Hill Road
History
MLS®# C4162112
| 2018.06.25 | Leased | $1,925 |
| 2018.06.25 | Leased | $1,925 |
| 2018.06.14 | New | $1,925 |
| 2018.06.14 | New | $1,925 |
Other Records
| 2025.11.25 - 2025.11.25 | New | $505,000 |
| 2025.08.27 - 2025.09.29 MLS®# C12366605 | Terminated | $499,000 |
| 2025.05.13 - 2025.05.22 MLS®# C12144345 | Terminated | $499,000 |
| 2025.05.13 - 2025.05.20 | Leased | $2,000 |
| 2025.03.14 - 2025.05.12 MLS®# C12020621 | Terminated | $539,000 |
| 2025.03.14 - 2025.05.12 MLS®# C12020592 | Terminated | $2,100 |
| 2025.02.18 - 2025.03.14 MLS®# C11976999 | Terminated | $599,000 |
| 2025.02.18 - 2025.03.14 MLS®# C11977064 | Terminated | $2,300 |
| 2021.10.01 - 2021.11.18 | Sold | $550,000 |
| 2020.11.25 - 2020.12.11 MLS®# C4999796 | Suspended | $1,700 |
| 2020.10.09 - 2020.11.30 | Sold | $499,000 |
| 2020.09.18 - 2020.10.09 MLS®# C4919517 | Terminated | $529,000 |
| 2020.07.24 - 2020.09.18 MLS®# C4844438 | Terminated | $579,000 |
| 2020.04.24 - 2020.07.01 MLS®# C4748282 | Expired | $618,000 |
| 2018.10.09 - 2018.11.19 | Sold | $520,000 |
| 2018.09.06 - 2018.10.09 | Sold | $865,000 |
| 2018.08.30 - 2018.10.05 | Sold | $520,000 |
| 2018.08.27 - 2018.09.02 | Sold | $373,000 |
| 2018.07.26 - 2018.08.13 | Leased | $2,000 |
| 2018.07.02 - 2018.08.01 | Leased | $1,975 |
| 2018.07.05 - 2018.07.26 | Sold | $937,000 |
| 2018.05.30 - 2018.07.24 | Leased | $3,333 |
| 2018.05.29 - 2018.07.11 | Sold | $436,000 |
| 2018.06.25 - 2018.07.07 | Leased | $1,900 |
| 2018.05.31 - 2018.06.24 | Leased | $1,900 |
| 2018.05.07 - 2018.06.12 | Leased | $2,200 |
| 2018.05.12 - 2018.05.14 | Leased | $1,600 |
| 2018.05.09 - 2018.05.11 | Sold | $450,000 |
| 2018.02.09 - 2018.04.27 | Sold | $890,000 |
| 2018.04.16 - 2018.04.18 | Sold | $559,000 |
| 2018.02.09 - 2018.03.27 | Sold | $573,000 |
| 2018.02.25 - 2018.03.15 | Leased | $1,975 |
| 2018.01.16 - 2018.03.05 | Sold | $525,000 |
| 2018.02.22 - 2018.02.28 | Leased | $3,100 |
| 2018.01.15 - 2018.01.30 | Sold | $490,000 |
| 2018.01.05 - 2018.01.24 | Sold | $535,000 |
| 2018.01.03 - 2018.01.23 | Sold | $795,000 |
| 2017.10.03 - 2017.10.28 | Sold | $548,000 |
| 2017.10.10 - 2017.10.25 | Sold | $328,000 |
| 2017.09.07 - 2017.09.29 | Sold | $460,000 |
| 2017.09.08 - 2017.09.08 | Sold | $538,000 |
| 2017.08.30 - 2017.08.30 | Leased | $2,100 |
| 2017.08.29 - 2017.08.29 | Leased | $1,950 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Age
- New
- Size (sqft)
- 500-599
- Exposure
- N
- Lot Size
- Contact Agent
- Parking
-
0 Total Parking Spaces
0 None Garage
0 Parking Spaces
- Last Update
- 2018-06-29
- Possession Date
- Immed
- Listing Date
- 2018-06-14
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Cable Included
- N
- Hydro Included
- N
- Water Included
- Y
- Pet
- Restrict
- Condo Corporation
- 2645
- Management Company
- Firstservice Residential
- Amenities
- Concierge, Exercise Room, Guest Suites, Gym, Party/Meeting Room, Visitor Parking
- Broker
- PROPERTY.CA REALTY INC., BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Main
- Contact Agent
- Laminate,Combined W/Dining,W/O To Balcony
- Dining Main
- Contact Agent
- Laminate,Combined W/Living,Open Concept
- Kitchen Main
- Contact Agent
- Laminate,Stainless Steel Appl,Modern Kitchen
- Master Main
- Contact Agent
- Laminate,Closet,
- Den Main
- Contact Agent
- Laminate,Open Concept,
About
Brand New Never Lived-In 1+1 In Boutique Building By Bsar Group Of Companies. Located In Midtown/Central's Forest Hill North Neighbourhood. Features 9 Feet Smooth Ceiling And Laminate Flooring Throughout, Stainless Steel Appliances, Modern Kitchen! Short Distance Away From Wembley Parkette, Kay Gardiner Beltline Park And Nicol Macnicol Parkette. Steps Away From Starbucks, Restaurants, Cafes, Shops, And More! Shoppers Drug Mart In The Building! Includes: S/S Fridge, Stove Top, Oven, B/I Microwave, S/S Range Hood. Front Loading Washer & Dryer. Comes With Locker Storage And Custom Window Coverings! Excellent Walk Score, Transit Score And Biker's Paradise!
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Fraser Rank(2018) 993 / 3052 French
-
Fraser Rank(2018) 1348 / 3052 English
-
Fraser Rank(2018) 873 / 3052 Catholic English
-
D'Arcy McGee Catholic School 1.5 kmFraser Rank(2018) 2781 / 3052 Catholic English
-
Fraser Rank(2018) 392 / 3052 Catholic English
Secondary (G9-G12)
-
ÉS Toronto Ouest 5.4 kmFraser Rank(2023) 29 / 747 Secondary French
-
Fraser Rank(2023) 142 / 747 Secondary English
-
Fraser Rank(2023) 178 / 747 Secondary Catholic English
-
Fraser Rank(2023) 440 / 747 Secondary Catholic English
-
St. Mary Catholic Academy 4.7 kmFraser Rank(2023) 559 / 747 Secondary Catholic English
Neighbourhood
-
Forest Hill line: Line 5:Eglinton 227 m
-
Eglinton West line: Line 1:Yonge-University line: Line 5:Eglinton 669 m
-
Chaplin line: Line 5:Eglinton 899 m
-
Costco Downsview 4.1 km100 BILLY BISHOP WAYNORTH YORK, ON M3K 2C8
-
Galleria Supermarket 4.3 km351 Bloor St W, Toronto, ON M5S 1W7
-
Nations Fresh Food 4.6 km1980 St Clair Ave W, Toronto, ON M6N 4X9
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您